Property Attributes
- MLS#5235151
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityStrongsville
- NeighborhoodWoodberry
- Zip44149
- Style
- Year Built1997
- Taxes$ 4620
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2460
- Lot Size0.13 Acres
Data Source:
MLSNow
Property Description
Welcome to this exquisite house located at 22420 Woodfield Trl in Strongsville, OH 44149. This residence accords a unique opportunity to live in a highly desirable area. The property located at cul-de-sac in Westwood Farms. HOA provides club house, swimming pool, landscaping, snow and trash removal. The house has 3 bedrooms, 2 full baths, loft, laundry room, 2-story Living room with fireplace. Bedrooms are with walk in closets. Kitchen with maple cabinets, granite counter top, built in appliances. C/A, 2 car garage, patio, professionally landscaped back yard.
| Price History | |
|---|---|
| 8/9/2026 | Listed $402,000 |
| 8/25/2026 | 1$399,900 |
| 9/13/2026 | 2$390,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Area Maintenance,Insurance,Maintenance Grounds,Pool(s),Snow Removal,Security,Trash |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Pets Allowed | No |
| Year Built | 1997 |
| Township | Strongsville |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| HOA Fee 2 | 140 |
| Assoc Fee Paid Per | Annually |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodberry |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive west on Royalton Road/SR 82. Right to Prospect Road/SR 237. Left to Westwood Drive. Right to Country Way. Right to Woodfield Trail. You have arrived at your destination. |
| ModificationTimestamp | 2026-09-13T16:33:31.613-00:00 |
| City | Strongsville |
| Association Name | Westwood Farms |
| High School District | Strongsville CSD - 1830 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | false |
| Tax Annual Amount | 4620 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Strongsville CSD - 1830 |
| Elementary School District | Strongsville CSD - 1830 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STRONGSVILLE |
| Legal Description | 87 WOODBERRY SUBD NO II 0024 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Entrance Foyer,Granite Counters,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2460 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Flat,Level |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Lot Dimensions | 60 x 101 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this